Other Products
| Botanical Extract | Specifications | Test Method |
|---|---|---|
| Aloe Vera Extract | Aloe Vera Extract | IN House method |
| Amaltas Extract | Anthraquinone Glycosides | By HPLC, By UV |
| Annatto seed Extract | Bixin 95% and nor-bixin | |
| Arjuna Extract | arjunolic acid NLT 0.5% | By HPLC |
| Arjuna Extract | Tannins | By Gravimetry |
| Artemisa anna | Artemisinin 95% | by HPLC |
| Ashwagandha Extract (Whole Plant) | • Withanoloides uptoT 15% • Withanoloids upto 20% |
• By HPLC • By Gravimetry |
| Ashwagandha Extract (Roots) | • Withanoloides upto 8% • Withanoloids upto 10% |
• By HPLC • By Gravimetry |
| Astaxanthin Extract | • Astaxanthin upto 4% • Astaxanthin upto 5% |
• By HPLC • By UV |
| Bacopa Extract | • Bacosides upto 70% (USP) • Bacosides upto 50% (EU) |
By HPLC |
| Bale Extract | Tannins | By Gravimetry |
| Bamboo Extract | Natural silica upto 70% | IN House method |
| Banaba Extract | Corosolic acid upto 20% | By HPLC |
| Bakuchi Extract | Bakuchinol upto 98% | By HPLC |
| Beetroot Extract | Nitrate upto 1.5% | IN House method |
| Bhui Amla Extract | Bitters upto 3.5% Corilagin |
By Gravimetry By HPLC |
| Bitter Melon Extract | Bitters upto 10% | By Gravimetry |
| Bitter Melon Extract | Charantin | By HPLC |
| Black Cumin Extract | Thymoquinones upto 2.0% | By UV |
| Black Pepper Extract | Piperine upto 95% | By HPLC |
| Boswellia Extract | Total Boswellic acids upto 80% AKBA upto 90% |
By Titration By HPLC |
| Caralluma Extract | Pregnane glycosides upto 40% | By Gravimetry |
| Centella Extract | Asiaticosides upto 40% | By Hplc |
| Chaste Berry Extract | Agnuside upto 2% | By Hplc |
| Cincona bark | Quinine sulphate upto 95% | |
| Cinnamon Extract | Polyphenols upto 20 Coumarin |
By UV By Hplc |
| Cissus Extract | 3-ketosterons upto 20% | By Gravimetry |
| Citrus fruit Extract | bioflavonoids upto 98% | By UV |
| Coleus Extract | Forskholiin upto 95% | By HPLC |
| Crataeva Nurvala Extract | Saponins | By Gravimetry |
| Curry Leaf Extract | Iron upto 3% | By Titration |
| Daru Haldi Extract | HCL upto 97% | By HPLC |
| DGL Extract | Glycyrrhizin upto 3% Flavonoids upto 1% |
by HPLC |
| Eucalyptus Extract | ||
| Fenugreek Extract | Saponisn upto 40% | By Gravimetry |
| Fenugreek Extract | 4-HIL upto 40% | By HPLC/td> |
| Ganuga seed | Karanginin upto 90% | IN House method |
| Garcinia Extract (WIS) | HCA upto 70% (Water soluble & Water Insoluble) | By HPLC |
| Garlic Extract | Allicin upto 1% | By HPLC |
| Ginger Extract | Gingerols upto 10% | By HPLC |
| Glycyrrhiza Glabra Extract | Glycyrrhizin upto 25% | By HPLC |
| Gokhru Extract | Saponins upto 60% | By Gravimetry |
| Gokhru Extract | Saponins upto 60% | By Gravimetry |
| Grape Seed Extract | Polyphenols upto 95% | By UV (Beta-smith method) |
| Green Coffee Extract | Chlorogenic acids upto 60% | By HPLC |
| Green Tea Extract | Polyphenols upto 98% EGCG upto 50% Catechins upto 90% |
By UV By HPLC By HPLC |
| Green Tea Extract | L-Theanine upto 98% | By HPLC |
| Griffonia simplicifolia Extract | 5-HTP upto 99% | By HPLC |
| Guarana Extract | Caffeine upto 22% | By HPLC |
| Guduchi Extract | Bitters by | By Gravimetry |
| Guggul Extract | Guggulsterones E & Z upto 2.5% | By HPLC |
| Guggul Extract | Guggulsterones upto 10% | By UV |
| Gymnema Extract | Gymnemic acids upto 25% Gymnemic acids upto 75% |
By HPLC By Gravimetry |
| Haritaki (Harda) Extract | Tannins upto 30% | BBy Titration |
| Hemidesmus Extract | Saponins upto | IN House method |
| Inula Racemosa Extract | Saponnins upto 40% | By Gravimetry |
| Jamun Seed Extract | Saponins Polyphenols |
By Gravimetry BBy UV |
| Kaladana seed | Lycergol upto 95% | |
| Jamun Seed Extract | Saponins Polyphenols |
By Gravimetry BBy UV |
| Kalmegh Extract | Andrographolide upto 90% | By HPLC |
| Kava Extract | Kavalactones upto 10% | By HPLC |
| Khadira/ Katha Extract | Tannins | By Gravimetry |
| Kokum Extract | HCA upto 60% | By HPLC |
| Kutki Extract | Bitter upto 8% | By Gravimetry |
| Mangostana Extract | α – Mangostin upto 20% | By HPLC |
| Milk thistile seed | Silymarin upto 95% | By UV |
| Moringa Leaf Extract | Gycosides upto 40% | By Gravimetry |
| Mucuna Extract | L-Dopa upto 40% | By HPLC |
| Mulberry Leaf Extract | 10:1 Extract ratio | Herb Ratio |
| Nagarmotha Extract | Saponins by Gravimetry | By Gravimetry |
| Neem Extract | Bitters upto 15% | By Gravimetry |
| Noni Extract | Saponins | By Gravimetry |
| Onion Extract | Volatile oil upto 10% | IN House method |
| Orange fruit | Hesperidin upto 90% | |
| Papaya Leaf Extract | Glycosides upto 40% | By Gravimetry |
| Passiflora Extract | 2.5% to 10% Flavonoids by UV | By UV |
| Pausinystalia Yohimbo Extract | Yohimbin | By HPLC |
| Phyllanthus emblica (Amla) Extract | Tannins upto 50% | By UV |
| Pinus Pinstar Extract | Oligomeric Proanthacyanidins upto 95% | By UV |
| Pomegranette Extract | Polyphenols | By UV |
| Pomegranette Extract | Ellagic Acid | By HPLC |
| Prickly Pear Extract | Glycosides | By Gravimetry |
| Pterocarpus Marsupium Extract | Pterostilbene upto 90% | By HPLC |
| Punarnava Extract | Alkaloids | By Gravimetry |
| Rauwolflia serpentina | Reserpin upto 95% | |
| Red chili | Red colour 40,000 to 1,00,000 capsaicin 95% |
By HPLC |
| Rhodiola rosea Extract | Rosavin upto 3% Salidroside upto 2% |
By HPLC |
| Rosmarinus Extract | Carnoic acid upto 15% | By HPLC |
| Safflower petals | Carthamidin upto 50% | |
| Salacia Extract | Saponins upto 50% | By Gravimetry |
| Salacia Extract | Titerpenes | By Gravimetry |
| Senna Extract | Calcium sennosides upto 20%,br> Calcium sennosides upto 60% | By HPLC By UV |
| Shankhapushpi Extract | Alkaloids | By Gravimetry |
| Shatavari Extract | saponins upto 40% | By Gravimetry |
| Shilajit Extract | Fulvic acids upto 60% | By Gravimetry |
| Spinach Extract | nitrate upto 30% | IN House method |
| Stevia rebadiana | Stevioside 90% Rubadioside 60% |
|
| Sugar molasses | Total Policosanol upto 90% Octacosanol upto 60% |
IN House method |
| Triphala (Combination) Extract | Tannins upto 30% Saponins upto 50% |
By Titration By Gravimetry |
| Tulsi Extract | Ursolic acids upto2.5% | By HPLC |
| Turmeric Extract | Total Curcuminoids upto 95% | By HPLC |
| Turmeric Extract | Ar-termones upto 40% | |
| Valeriana Extract | valeric acids upto 0.8% | By HPLC |
| Vasaka Extract | Vasicine upto 2% | By HPLC |
| Vibhitaki (Baheda) Extract | Polyphenols as gallic acid upto 40% | By UV |
| White Kidney Bean Extract | 3000 to 10000 Amalyase Inhibition | IN House method |
